Kaprekar's Process/Examples/4527
Example of Kaprekar's Process
From $4527$:
| \(\ds 7542 - 2457\) | \(=\) | \(\ds 5085\) | ||||||||||||
| \(\ds 8550 - 0558\) | \(=\) | \(\ds 7992\) | ||||||||||||
| \(\ds 9972 - 2799\) | \(=\) | \(\ds 7173\) | ||||||||||||
| \(\ds 7731 - 1377\) | \(=\) | \(\ds 6354\) | ||||||||||||
| \(\ds 6543 - 3456\) | \(=\) | \(\ds 3087\) | ||||||||||||
| \(\ds 8730 - 0378\) | \(=\) | \(\ds 8352\) | ||||||||||||
| \(\ds 8532 - 2358\) | \(=\) | \(\ds 6174\) | ||||||||||||
| \(\ds 7641 - 1467\) | \(=\) | \(\ds 6174\) |
$\blacksquare$
Sources
- 1986: David Wells: Curious and Interesting Numbers ... (previous) ... (next): $6174$
- 1997: David Wells: Curious and Interesting Numbers (2nd ed.) ... (previous) ... (next): $6174$